<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key Performance Indicators &#187; Main</title>
	<atom:link href="http://www.nokpis.com/category/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nokpis.com</link>
	<description>Your one stop shop for startups in southeast asia!</description>
	<lastBuildDate>Fri, 09 Dec 2011 14:20:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Not a lot of time for blogging lately&#8230;</title>
		<link>http://www.nokpis.com/2011/12/09/not-a-lot-of-time-for-blogging-lately/</link>
		<comments>http://www.nokpis.com/2011/12/09/not-a-lot-of-time-for-blogging-lately/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:20:01 +0000</pubDate>
		<dc:creator>Mr. KPI</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.nokpis.com/?p=601</guid>
		<description><![CDATA[http://www.globalthing.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalthing.com/">http://www.globalthing.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokpis.com/2011/12/09/not-a-lot-of-time-for-blogging-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Billion Humans &#8211; a pic&#8230;</title>
		<link>http://www.nokpis.com/2011/11/01/seven-billion-humans-a-pic/</link>
		<comments>http://www.nokpis.com/2011/11/01/seven-billion-humans-a-pic/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 03:01:19 +0000</pubDate>
		<dc:creator>Mr. KPI</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.nokpis.com/?p=592</guid>
		<description><![CDATA[Leave it to the Lex column in the FT to put a fresh spin on everything. This one popped out at me due to the implications on investments/money: The notion that government is not really keeping up with the people &#8211; just look at occupy wall street and some of the middle east uprisings as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nokpis.com/wp-content/uploads/2011/11/seven_billions.jpg"><img class="alignleft size-medium wp-image-593" title="seven_billions" src="http://www.nokpis.com/wp-content/uploads/2011/11/seven_billions-202x300.jpg" alt="" width="162" height="240" /></a></p>
<p>Leave it to the Lex column in the FT to put a fresh spin on everything.</p>
<p>This one popped out at me due to the implications on investments/money:</p>
<p>The notion that government is not really keeping up with the people &#8211; just look at occupy wall street and some of the middle east uprisings as a clear sign of that. Throw in more social media, more communication and this trend in my mind can only accelerate. I wonder when China will feel it?</p>
<p>Second one was such a good point in that as big as Apple might be &#8211; 95% of the planet has not touched an Apple product. You think the shares are high now?</p>
<p>Being a fan of trying to do biz in emerging markets the third point was telling in that markets are getting bigger, easier to access and the talent pool is growing not shrinking.</p>
<p>The world is changing in a big way.</p>
<p>Sure there is the environment calamities &#8211; look at Thailand for a stark example of this but knowing how Thailand is operated I think most of it will be shown to be self inflicted. What I mean by this they mismanaged the damns, paved over all the canals to build malls/apartments and responded slowly to the threat. Water must be managed.</p>
<p>Energy policies need to change but I think some common sense &#8211; use more natural gas and the rise of technology will find a way to end the oil mess.</p>
<p>Technology will keep getting more sophisticated but yet more accessible all the time &#8211; look at these trends: <a href="http://twolivesleft.com/Codify/">codify</a> and <a href="http://www.codecademy.com/">code academy</a> for examples.</p>
<p>As for the financial mess &#8211; not sure I know what to say but clearly we have a problem. The rich are accelerating their wealth at a time when the poor are worse off and the middle class is shrinking. Something is wrong but I don&#8217;t know the answer. However something will break.</p>
<p>Good luck to the newest members of planet earth &#8211; it&#8217;s an interesting era indeed.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokpis.com/2011/11/01/seven-billion-humans-a-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To the Doers&#8230;</title>
		<link>http://www.nokpis.com/2011/10/21/to-the-doers/</link>
		<comments>http://www.nokpis.com/2011/10/21/to-the-doers/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 05:58:43 +0000</pubDate>
		<dc:creator>Mr. KPI</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.nokpis.com/?p=586</guid>
		<description><![CDATA[Been a busy couple of weeks with work, events and some good old-fashioned networking. Say what you will about social networking, great tool &#8211; the real meat of networking is meeting real people, bonding and discussing things &#8211; yes things. I covered some of my activity here. Hats off to viki for their huge round [...]]]></description>
			<content:encoded><![CDATA[<p>Been a busy couple of weeks with work, events and some good old-fashioned networking. Say what you will about social networking, great tool &#8211; the real meat of networking is meeting real people, bonding and discussing things &#8211; yes <a href="https://twitter.com/#!/GlobalThing">things</a>.</p>
<p>I covered some of my activity <a href="http://www.nokpis.com/2011/10/15/techventure2011-accelerate-foundersdrinks-tim-draper-singing/">here</a>.</p>
<p>Hats off to viki for their huge round of funding: <a href="http://techcrunch.com/2011/10/20/andreessen-horowitz-bbc-greylock-put-20m-in-international-video-site-viki/">http://techcrunch.com/2011/10/20/andreessen-horowitz-bbc-greylock-put-20m-in-international-video-site-viki/</a></p>
<p>Heard about this site today &#8211; looks cool: <a href="http://chope.com.sg/">http://chope.com.sg/</a></p>
<p>I attended <a href="http://www.motochan.com/2011/10/14/tie-singapore-engineering-management-in-tech-startups/">this</a> last night and met some folks from <a href="http://www.ubi.com/">Ubisoft</a> &#8211; I didn&#8217;t realize they were so big in Singapore.</p>
<p>Did you know that <a href="http://wiki.chumby.com/index.php/What_is_NeTV">this</a> is engineered in Singapore? Was cool to meet Steve from <a href="http://www.chumby.com/">Chumby</a> last night as well.</p>
<p>All in all &#8211; a lot of activity in Singapore but you have to dig past the headlines and the events to find the real doers &#8211; the folks building companies, heading up multi-national operations and the other peeps running around to ensure the ecosystem takes off. I have every faith that it will &#8211; just a matter of time.</p>
<p>Back to work..</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokpis.com/2011/10/21/to-the-doers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechVenture2011, Accelerate, FoundersDrinks &amp; Tim Draper Singing in Singapore&#8230;</title>
		<link>http://www.nokpis.com/2011/10/15/techventure2011-accelerate-foundersdrinks-tim-draper-singing/</link>
		<comments>http://www.nokpis.com/2011/10/15/techventure2011-accelerate-foundersdrinks-tim-draper-singing/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 14:34:56 +0000</pubDate>
		<dc:creator>Mr. KPI</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.nokpis.com/?p=579</guid>
		<description><![CDATA[Had an action packed Friday this past week with lots of events going on. First up was accelerate day at TechVenture2011. I attended the full conference at TV2010 and was even at some of the VIP events but this year I was too late getting back from the states so was only able to make [...]]]></description>
			<content:encoded><![CDATA[<p>Had an action packed Friday this past week with lots of events going on.</p>
<p>First up was <a href="http://accelerate.six.sg/">accelerate</a> day at <a href="http://techventure.com.sg/">TechVenture2011</a>. I attended the full conference at TV2010 and was even at some of the VIP events but this year I was too late getting back from the states so was only able to make the accelerate part of the event.</p>
<p>The main thrust of accelerate besides the speakers is the pitches from various startups in the region looking for cash.</p>
<p>You can check twitter <a href="https://twitter.com/#!/search/%23techventure">#techventure </a>and <a href="https://twitter.com/#!/search?q=%23accel2011">#accel2011</a> for the stream. Some good info in there&#8230;</p>
<p>I can&#8217;t say I saw something drop dead cool or must have but there was a number of solid offerings. In general though you can see how Singapore keeps evolving and is becoming quite the hotbed of startup and venture activity for Asia. I still feel that apart from China and India &#8211; Singapore and SEA is the other main place in the APAC to get it going  on.</p>
<p>Probably my highlight for the day was getting to hear Tim Draper of <a href="http://www.dfj.com/">dfj.com</a> speak twice. Once during the day at accelerate and once at night during FoundersDrinks. I was very impressed with his down to earth style, his poignant examples of business, and his gracious openness with the crowds. He answered a lot of questions and stuck around to talk to pretty much anyone who wanted to chat with him. It was not what I was expecting and I was pleasantly surprised. He shared a few Steve Jobs stories which was very cool. He made some interesting points about how powerful Steve was about changing the world and how is passing will leave a big hole to be filled within the industry.</p>
<p>I must say I was totally shocked during the evening event when Tim performed a song he had written about the venture industry.</p>
<p>I happened to record it with my iPhone &#8211; you can catch it here on <a href="http://vimeo.com/30576893">Vimeo</a>. I have not seen someone this famous from the tech industry belt out in song like that. Props.</p>
<p>Tim had some great points about how this is the best time ever to get started building something &#8211; he adamantly encouraged folks to ignore the downturn, the pessimism and to launch full in into building things and changing the world. It was welcome advice given the state of the world these days.</p>
<p>Thanks Tim for coming to Singapore and imparting your wisdom, positive attitude and your song on us!</p>
<p>Tim shared some book suggestions &#8211; one was &#8220;the startup game&#8221; &#8211; I would link to it from amazon but I can&#8217;t get logged in. <img src='http://www.nokpis.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Tomorrow I hope to check <a href="http://singapore2011.jfdi.asia/faq/#schedule">Startup Weekend Singapore and JFDI</a>.</p>
<p>laterz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokpis.com/2011/10/15/techventure2011-accelerate-foundersdrinks-tim-draper-singing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iOS 5 spotted in Singapore</title>
		<link>http://www.nokpis.com/2011/10/13/ios-5-spotted-in-singapore/</link>
		<comments>http://www.nokpis.com/2011/10/13/ios-5-spotted-in-singapore/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 08:57:24 +0000</pubDate>
		<dc:creator>Mr. KPI</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.nokpis.com/?p=554</guid>
		<description><![CDATA[I arrived at 1am this morning and  with plenty of jet lag on tap I decided to get going on the new iOS 5 download. Download was about 90 mins from Singapore &#8211; kind of long. Apple needs to host some bits around here. Sync. Backup. New OS and then restore. Wait &#8211; it says [...]]]></description>
			<content:encoded><![CDATA[<p>I arrived at 1am this morning and  with plenty of jet lag on tap I decided to get going on the new iOS 5 download.</p>
<p>Download was about 90 mins from Singapore &#8211; kind of long. Apple needs to host some bits around here.</p>
<p>Sync. Backup. New OS and then restore. Wait &#8211; it says my restore needs a password for the encryption. I never encrypted it. Damn.</p>
<p>Did a freshie &#8211; no restore. Pain in the ass but I have had no issues. Just took some time to get everything set up again. Kind of a nice way to start over though.</p>
<p>Love the notifications. So much cleaner and easier to deal with.</p>
<p>iMessage is awesome.</p>
<p>Things feel snappier.</p>
<p>Not sure on iCloud yet. Need more testing.</p>
<p>Love the camera from lock screen access.</p>
<p>Battery life looks good.</p>
<p>Need to play more.</p>
<p>Maybe upgrade the iPad tonight.</p>
<p>Macbook Air upgraded but have yet to play with it.</p>
<p>more soon&#8230;</p>
<p>I want an iPhone 4S I think&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokpis.com/2011/10/13/ios-5-spotted-in-singapore/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Steve looking after others&#8230;</title>
		<link>http://www.nokpis.com/2011/10/10/551/</link>
		<comments>http://www.nokpis.com/2011/10/10/551/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 02:08:07 +0000</pubDate>
		<dc:creator>Mr. KPI</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.nokpis.com/2011/10/10/551/</guid>
		<description><![CDATA[Amazing to read this older issue of Fortune with a tidbit on SJ&#8230;]]></description>
			<content:encoded><![CDATA[<p>Amazing to read this older issue of Fortune with a tidbit on SJ&#8230;</p>
<p><a href="http://www.nokpis.com/wp-content/uploads/2011/10/20111009-190807.jpg"><img src="http://www.nokpis.com/wp-content/uploads/2011/10/20111009-190807.jpg" alt="20111009-190807.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokpis.com/2011/10/10/551/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where were you when you heard about Steve Jobs?</title>
		<link>http://www.nokpis.com/2011/10/08/where-were-you-when-you-heard-about-steve-jobs/</link>
		<comments>http://www.nokpis.com/2011/10/08/where-were-you-when-you-heard-about-steve-jobs/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:51:15 +0000</pubDate>
		<dc:creator>Mr. KPI</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.nokpis.com/?p=545</guid>
		<description><![CDATA[I remember when I was kid while sitting in a car outside a laundry-mat having a radio station interrupt some music to announce Elvis was dead. As a kid I was a huge fan of Elvis.  I was stunned. All I could think to do was cry. I was standing outside of Fry&#8217;s in Palo [...]]]></description>
			<content:encoded><![CDATA[<p>I remember when I was kid while sitting in a car outside a laundry-mat having a radio station interrupt some music to announce Elvis was dead. As a kid I was a huge fan of Elvis.  I was stunned. All I could think to do was cry.</p>
<p>I was standing outside of Fry&#8217;s in Palo Alto waiting for a co-worker to pick me up when I read the tweet. Steve Jobs had just passed away. We all knew this day would come but none of us were ready for it. I was stunned. Sad. Suddenly lonely.</p>
<p>When my friend picked me up I told him and said let&#8217;s go to the Apple Store in Palo Alto. I have been needing a new laptop for personal use and figured what better time to buy. So I grabbed a MacBook Air.</p>
<p>For me I will always remember where I was when I heard about SJ and I will always think about him when I use my Air.</p>
<p>RIP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokpis.com/2011/10/08/where-were-you-when-you-heard-about-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I feel very mortal today&#8230;</title>
		<link>http://www.nokpis.com/2011/10/06/i-feel-very-mortal-today/</link>
		<comments>http://www.nokpis.com/2011/10/06/i-feel-very-mortal-today/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:39:09 +0000</pubDate>
		<dc:creator>Mr. KPI</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.nokpis.com/?p=543</guid>
		<description><![CDATA[http://www.apple.com/stevejobs/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/stevejobs/">http://www.apple.com/stevejobs/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokpis.com/2011/10/06/i-feel-very-mortal-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The out of Towners</title>
		<link>http://www.nokpis.com/2011/08/16/the-out-of-towners/</link>
		<comments>http://www.nokpis.com/2011/08/16/the-out-of-towners/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:03:12 +0000</pubDate>
		<dc:creator>Mr. KPI</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.nokpis.com/2011/08/16/the-out-of-towners/</guid>
		<description><![CDATA[When in Sunnyvale I usually walk to work. Save gas, get some exercise and fit in a podcast or two. This is the same habit I share with my time in Singapore &#8211; except it&#8217;s cooler in Sunnyvale. There are a few crosswalks I have to navigate that don&#8217;t have a stop light. Usually no [...]]]></description>
			<content:encoded><![CDATA[<p>When in Sunnyvale I usually walk to work. Save gas, get some exercise and fit in a podcast or two. This is the same habit I share with my time in Singapore &#8211; except it&#8217;s cooler in Sunnyvale.</p>
<p>There are a few crosswalks I have to navigate that don&#8217;t have a stop light. Usually no one stops but the few times someone has &#8211; they are driving a car from out of State.</p>
<p>Is this new post-terminator California?</p>
<p>Back to NPR&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokpis.com/2011/08/16/the-out-of-towners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#openhackindia 11 recap!</title>
		<link>http://www.nokpis.com/2011/08/01/openhackindia-11-recap/</link>
		<comments>http://www.nokpis.com/2011/08/01/openhackindia-11-recap/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 08:25:59 +0000</pubDate>
		<dc:creator>Mr. KPI</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.nokpis.com/?p=524</guid>
		<description><![CDATA[It is monday and I spent fri,sat, and sun helping with OHD India 11. What an awesome event. Sure there were glitches, hiccups and plenty of chaos but that is also the part that makes it all that much better when the end result turns out to be so awesome. I think there were over [...]]]></description>
			<content:encoded><![CDATA[<p>It is monday and I spent fri,sat, and sun helping with OHD India 11. What an awesome event.</p>
<p>Sure there were glitches, hiccups and plenty of chaos but that is also the part that makes it all that much better when the end result turns out to be so awesome. I think there were over 600 attendees, 100 plus hacks submitted, 100&#8242;s of helpers, mountains of food, open bar, swag and lots of smiles all around.</p>
<p>Some <a href="http://www.flickr.com/search/?q=openhackindia11" target="_blank">flickr</a> photos&#8230;</p>
<p>more on <a href="https://twitter.com/#!/search/%23openhackindia" target="_blank">Twitter</a>&#8230; in fact the topic trended for a few days. Some will say due to the issues but I think it was due to how busy the place was and all the chatter in and outside of the event.</p>
<p>All I know is I met a lot of good people there and talked to a lot of them who told me many times how much fun they had.</p>
<p>General list of hacks <a href="http://developer.yahoo.com/hacku/show/2011/jul/openhackindia">here</a></p>
<p>Congrats to the winners, some flying to NY, and a huge thanks to all the people who helped at the event.</p>
<p>laterz!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokpis.com/2011/08/01/openhackindia-11-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

