<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key Performance Indicators &#187; Indonesia</title>
	<atom:link href="http://www.nokpis.com/category/indonesia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nokpis.com</link>
	<description>Your one stop shop for startups in southeast asia!</description>
	<lastBuildDate>Fri, 09 Dec 2011 14:20:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>All Koprol</title>
		<link>http://www.nokpis.com/2010/11/16/all-koprol/</link>
		<comments>http://www.nokpis.com/2010/11/16/all-koprol/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 15:23:35 +0000</pubDate>
		<dc:creator>Mr. KPI</dc:creator>
				<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.nokpis.com/?p=377</guid>
		<description><![CDATA[fun times! this is pretty big milestones for me personally and my hat is off to the kdudes and yahoo! http://dailysocial.net/en/2010/11/16/6-months-and-1-million-users-koprol-beats-multiply-and-friendster-by-pageviews/ http://dailysocial.net/2010/11/09/koprol-akan-segera-rilis-api/ http://e27.sg/2010/11/15/koprol-hits-one-milion-users-and-is-number-three-most-active-social-network-site-in-indonesia/ http://www.koprolblog.com/2010/11/3rd/]]></description>
			<content:encoded><![CDATA[<p>fun times! this is pretty big milestones for me personally and my hat is off to the kdudes and yahoo!</p>
<p><a href="http://dailysocial.net/en/2010/11/16/6-months-and-1-million-users-koprol-beats-multiply-and-friendster-by-pageviews/" target="_blank">http://dailysocial.net/en/2010/11/16/6-months-and-1-million-users-koprol-beats-multiply-and-friendster-by-pageviews/</a></p>
<p><a href="http://dailysocial.net/2010/11/09/koprol-akan-segera-rilis-api/" target="_blank">http://dailysocial.net/2010/11/09/koprol-akan-segera-rilis-api/</a></p>
<p><a href="http://e27.sg/2010/11/15/koprol-hits-one-milion-users-and-is-number-three-most-active-social-network-site-in-indonesia/" target="_blank">http://e27.sg/2010/11/15/koprol-hits-one-milion-users-and-is-number-three-most-active-social-network-site-in-indonesia/</a></p>
<p><a href="http://www.koprolblog.com/2010/11/3rd/" target="_blank">http://www.koprolblog.com/2010/11/3rd/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokpis.com/2010/11/16/all-koprol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My 7 minutes&#8230;</title>
		<link>http://www.nokpis.com/2010/11/10/my-7-minutes/</link>
		<comments>http://www.nokpis.com/2010/11/10/my-7-minutes/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 05:22:36 +0000</pubDate>
		<dc:creator>Mr. KPI</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[TWIA]]></category>

		<guid isPermaLink="false">http://www.nokpis.com/?p=374</guid>
		<description><![CDATA[Gotta take it while u can. Today Koprol was on TechCrunch: http://techcrunch.com/2010/11/09/southeast-asia-one-thing-yahoo-has-done-well-tctv/ Awesome. Thanks Sarah! If you want to see more about SparxUp &#8211; go here: http://www.sparxup.com/ More on Indonesia scene: http://dailysocial.net/ My slides from SparxUp: http://www.slideshare.net/dreampipe/sparxup Podcast on Asia : http://thisweekinasia.net/2010/11/this-week-in-asia-episode-74-the-indonesia-internet-juggernaut/ long live Koprol!]]></description>
			<content:encoded><![CDATA[<p>Gotta take it while u can. Today Koprol was on TechCrunch: <a href="http://techcrunch.com/2010/11/09/southeast-asia-one-thing-yahoo-has-done-well-tctv/" target="_blank">http://techcrunch.com/2010/11/09/southeast-asia-one-thing-yahoo-has-done-well-tctv/</a></p>
<p>Awesome.</p>
<p>Thanks <a href="http://www.sarahlacy.com/" target="_blank">Sarah</a>!</p>
<p>If you want to see more about SparxUp &#8211; go here: <a href="http://www.sparxup.com/" target="_blank">http://www.sparxup.com/</a></p>
<p>More on Indonesia scene: <a href="http://dailysocial.net/" target="_blank">http://dailysocial.net/</a></p>
<p>My slides from SparxUp: <a href="http://www.slideshare.net/dreampipe/sparxup" target="_blank">http://www.slideshare.net/dreampipe/sparxup</a></p>
<p>Podcast on Asia : <a href="http://thisweekinasia.net/2010/11/this-week-in-asia-episode-74-the-indonesia-internet-juggernaut/" target="_blank">http://thisweekinasia.net/2010/11/this-week-in-asia-episode-74-the-indonesia-internet-juggernaut/</a></p>
<p>long live <a href="http://www.koprol.com/" target="_blank">Koprol</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokpis.com/2010/11/10/my-7-minutes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indo Indo Indo!</title>
		<link>http://www.nokpis.com/2010/11/07/indo-indo-indo/</link>
		<comments>http://www.nokpis.com/2010/11/07/indo-indo-indo/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 14:45:39 +0000</pubDate>
		<dc:creator>Mr. KPI</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.nokpis.com/?p=367</guid>
		<description><![CDATA[Been a crazy couple of days and a few more busy ones to go. Been at the Sparxup event which has been awesome. Just check out Sarah Lacy over at TechCrunch for all the latest coverage. I presented during the morning session and if you are interested my deck can be found here. Monday we [...]]]></description>
			<content:encoded><![CDATA[<p>Been a crazy couple of days and a few more busy ones to go.</p>
<p>Been at the <a href="http://www.sparxup.com/" target="_blank">Sparxup</a> event which has been awesome. Just check out <a href="http://www.sarahlacy.com/" target="_blank">Sarah Lacy</a> over at <a href="http://techcrunch.com/" target="_blank">TechCrunch</a> for all the latest coverage.</p>
<p>I presented during the morning session and if you are interested my deck can be found <a href="http://www.slideshare.net/dreampipe/sparxup" target="_blank">here</a>.</p>
<p>Monday we have a <a href="http://mail.yahoo.com">minty</a> launch event and a blogger meet up at night at <a href="http://www.koprol.com/places/897" target="_blank">Loewy</a>. All great stuff.</p>
<p>The volcano action has been a bummer and I hope it clears up soon and the area returns to normal. Lots of people are in a bad sort over this and I feel for them.</p>
<p>I always get asked about Indonesia, since I spend a lot of time here, and people wonder what the biggest issue might be for Indo&#8217;s long term success. I have one word for you but as always a picture is worth a thousand words:</p>
<p><img class="alignleft size-full wp-image-368" title="traffic" src="http://www.nokpis.com/wp-content/uploads/2010/11/traffic.jpg" alt="traffic" width="500" height="374" align="bottom" /></p>
<p>I have been coming here for about 10 years and regularly for the last 18 months or so and the traffic is getting worse and worse.</p>
<p>It is not uncommon to waste an hour or more getting from one part of town to another. Even on the weekends now the traffic is getting bad &#8211; for sure the whole snarl has to be a drain on business.</p>
<p>It will take years to fix it but there is not even any signs of anyone doing anything about it. Everyone cuts corners. There are carpool lanes but you can rent someone along the way to make it look like you have a carpool. There are bus lanes with cars in them. There are pillars that were once erected for tollways or overpasses but they were never completed. There is no work being done on a subway or an above ground train.</p>
<p>Jakarta will suffer if something is not done soon but I fear the government will not be able to tackle it and corruption will force more failed attempts. I think immediately they should instigate some sort of central congestion based pricing cause we all know money will be the only way to impede the issue even a slight bit.</p>
<p>I love Indonesia but the traffic is starting to grind on me the wrong way.</p>
<p>more soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokpis.com/2010/11/07/indo-indo-indo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oh Singapore!</title>
		<link>http://www.nokpis.com/2010/10/30/oh-singapore/</link>
		<comments>http://www.nokpis.com/2010/10/30/oh-singapore/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 03:12:57 +0000</pubDate>
		<dc:creator>Mr. KPI</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.nokpis.com/?p=364</guid>
		<description><![CDATA[Lots of talk of Singapore these days. Been here over a year and the buzz keeps growing but the bark is still louder than the bite. I first wrote about Sing here &#8211; Musings on Singapore&#8230; Most of what I said there still applies I think. Sure &#8211; the economy is cooking and sing dollar [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of talk of Singapore these days. Been here over a year and the buzz keeps growing but the bark is still louder than the bite.</p>
<p>I first wrote about Sing here &#8211; <a href="http://www.nokpis.com/2010/01/22/musings-on-singapore/" target="_blank">Musings on Singapore&#8230;</a> Most of what I said there still applies I think.</p>
<p>Sure &#8211; the economy is cooking and sing dollar is almost as nutty as the Baht but I would have way more confidence in the Sing dollar long term.</p>
<p>When it comes to the startup scene though I think there is a chance things change but so far it is tough to tell. I think <a href="http://www.sarahlacy.com/" target="_blank">Sarah Lacy</a> is also picking up on some this with her article <a href="http://techcrunch.com/2010/10/28/singapore-why-innovate-in-utopia-2/" target="_blank">here</a>:</p>
<blockquote><p>There’s also another problem: One employer has optimized the system to  find and make lucrative offers to the smartest kids in the system–  that’s right, the Government. People who could have made the country’s  top entrepreneurs instead make comfortable salaries trying to craft  policy to encourage people to be entrepreneurs.</p></blockquote>
<p>That comment is so telling and I also feel like you see a lot of zombie like easy startups but it is early days and Sarah also says she thinks people should to pay attention to Singapore. I agree but I tend to think the real action will be regional but possibly based out of Singapore.</p>
<p>Of course throw in some <a href="http://sg.yfittopostblog.com/2010/10/29/billionaire-facebook-co-founder-living-in-singapore/" target="_blank">web celeb spotting</a> at the Butter Factory to help the hype machine continue unabated.</p>
<p>Will be speaking <a href="http://www.capacitymedia.com/conferences-events.asp?id=68&amp;cat=&amp;subcat=&amp;start=0" target="_blank">here</a> next and then over to Indo to speak at <a href="http://www.sparxup.com/" target="_blank">SparxUp</a>.</p>
<p>cya</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokpis.com/2010/10/30/oh-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Much to do!</title>
		<link>http://www.nokpis.com/2010/10/17/much-to-do/</link>
		<comments>http://www.nokpis.com/2010/10/17/much-to-do/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 09:24:55 +0000</pubDate>
		<dc:creator>Mr. KPI</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.nokpis.com/?p=359</guid>
		<description><![CDATA[Just wrapped up another TWIA &#8211; check this video! We should have another one this week with some special guests from Indonesia! This week in Indo and then off to Bkk for Barcamp. This is one of the biggest in the region! After Barcamp back to Singers and then maybe KL, Indo and possibly China. [...]]]></description>
			<content:encoded><![CDATA[<p>Just wrapped up another <a href="http://thisweekinasia.net/" target="_blank">TWIA</a> &#8211; check this <a href="http://www.flickr.com/photos/dreampipe/5088451067/" target="_blank">video</a>!</p>
<p>We should have another one this week with some <a href="http://twitter.com/#!/wimar" target="_blank">special</a> <a href="http://www.nokpis.com/2010/03/02/johar-and-the-idcs-freedom-of-expression/" target="_blank">guests</a> from Indonesia!</p>
<p>This week in Indo and then off to Bkk for <a href="http://www.barcampbangkok.org/" target="_blank">Barcamp</a>. This is one of the biggest in the region!</p>
<p>After Barcamp back to Singers and then maybe KL, Indo and possibly China.</p>
<p>So much going on but still having fun.</p>
<p>cya at barcamp!</p>
<p>ps. just back from India &#8211; more on that later. Some photos <a href="http://www.flickr.com/photos/dreampipe/sets/72157625052798141/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokpis.com/2010/10/17/much-to-do/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>This is how the Asian Companies are Expanding&#8230;</title>
		<link>http://www.nokpis.com/2010/10/13/this-is-how-the-asian-companies-are-expanding/</link>
		<comments>http://www.nokpis.com/2010/10/13/this-is-how-the-asian-companies-are-expanding/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 06:21:48 +0000</pubDate>
		<dc:creator>Mr. KPI</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.nokpis.com/?p=355</guid>
		<description><![CDATA[After the Tech Venture conference I did an interview with a sing based newspaper &#8211; should hit soon &#8211; the interview was talking about the rise of Asia. More and more people talk about this since the US is in trouble, Europe is in the doldrums and Asia is kicking along. The question is asked [...]]]></description>
			<content:encoded><![CDATA[<p>After the Tech Venture conference I did an interview with a sing based newspaper &#8211; should hit soon &#8211; the interview was talking about the rise of Asia. More and more people talk about this since the US is in trouble, Europe is in the doldrums and Asia is kicking along. The question is asked when will something from Asia be as popular or move markets like products/sites/inventions from the US.</p>
<p>I can&#8217;t speak for all genres but when it comes to consumer internet products/sites I can speak pretty assuredly since this is my space. Not many things from Asia are used by folks outside their own region. Take <a href="http://www.agoda.com/" target="_blank">Agoda</a>, started in Asia and becoming a world-wide product but is part of Priceline. <a href="http://www.alibaba.com/" target="_blank">Alibaba</a> and its auction/buyers site is starting to make it WW since it is for global buyers/sellers but it is not really a consumer thing.</p>
<p>There are examples of Asian companies, Indonesia&#8217;s <a href="http://www.koprol.com/" target="_blank">Koprol</a>, getting bought by Yahoo! with ambitions to grow their product past the shores of Indonesia. Recent article about that <a href="http://www.thejakartaglobe.com/business/under-yahoos-wing-koprol-sets-its-sights-high/400329" target="_blank">here</a>.</p>
<p>Still though you don&#8217;t many stand alone consumer web plays being born from Asia and getting global love. So one of my theories has been that the Asian money will just start buying their way to global domination. In Japan that is exactly what is happening with the <a href="http://www.nytimes.com/2010/10/13/technology/13social.html?_r=2" target="_blank">DeNa deal</a>. There Plus+ platform play also looks pretty interesting as well.</p>
<p>So stay tuned &#8211; Asia is starting to come your way &#8211; whether you happen to be in Asia or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokpis.com/2010/10/13/this-is-how-the-asian-companies-are-expanding/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The best TWIA episode yet!</title>
		<link>http://www.nokpis.com/2010/08/25/the-best-twia-episode-yet/</link>
		<comments>http://www.nokpis.com/2010/08/25/the-best-twia-episode-yet/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:42:47 +0000</pubDate>
		<dc:creator>Mr. KPI</dc:creator>
				<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[TWIA]]></category>

		<guid isPermaLink="false">http://www.nokpis.com/?p=339</guid>
		<description><![CDATA[Been crazy busy folks and have been neglecting my blog a bit. Sucks. A ton going on. Spent some time with Mike Walsh and even created some content for his Tomorrow Network. That was fun! Then been working on something that is a huge first for me. We made a TV commercial for Koprol. The [...]]]></description>
			<content:encoded><![CDATA[<p>Been crazy busy folks and have been neglecting my blog a bit. Sucks.</p>
<p>A ton going on. Spent some time with <a href="http://www.mike-walsh.com/mikewalsh/" target="_blank">Mike Walsh</a> and even created some content for his Tomorrow Network. That was fun!</p>
<p>Then been working on something that is a huge first for me. We made a <a href="http://dailysocial.net/2010/08/25/koprol-tvc/" target="_blank">TV commercial</a> for <a href="http://koprol.com/" target="_blank">Koprol</a>. The traffic since then has been insane! Was a crazy project and have been learning a ton but amazes me how the TVC can drive so much online traffic. Shocking.</p>
<p>Also had a nice get together at Yahoo! the other week and had a chance to meet Craig White of <a href="http://www.naspers.co.za/" target="_blank">MIH</a>. Very cool guy with some awesome stories. Rather than explain it here I will point you to <a href="http://thisweekinasia.net/2010/08/this-week-in-asia-episode-65-craig-white-from-mih-group/" target="_blank">TWIA</a> where we had him on as our special guest. This is another example where the western world or silicon valley has probably rarely heard of Craig, MIH and Naspers but yet they are a huge piece of the internet ecosystem.</p>
<p>Alrighty then. Back to work and will try to blog more.</p>
<p>peace!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokpis.com/2010/08/25/the-best-twia-episode-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another crazy week in the can!</title>
		<link>http://www.nokpis.com/2010/08/01/another-crazy-week-in-the-can/</link>
		<comments>http://www.nokpis.com/2010/08/01/another-crazy-week-in-the-can/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 06:31:36 +0000</pubDate>
		<dc:creator>Mr. KPI</dc:creator>
				<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[TWIA]]></category>

		<guid isPermaLink="false">http://www.nokpis.com/?p=337</guid>
		<description><![CDATA[So much going on. It is nuts. Big week at Koprol with our Kurator launch! Of course lot of other stuff coming! Lots of press for TWIA and then I get my mention in TC thanks to Serkan. Props dude! Then a few days with THE Mike Walsh researching his new book and our own [...]]]></description>
			<content:encoded><![CDATA[<p>So much going on. It is nuts.</p>
<p>Big week at Koprol with our <a href="http://blog.koprol.com/2010/07/kurator/" target="_blank">Kurator</a> launch!</p>
<p>Of course lot of <a href="http://www.e27.sg/2010/07/29/smitty-wants-you-to-know-he-is-visiting-nexian/" target="_blank">other stuff</a> coming!</p>
<p>Lots of press for <a href="http://thisweekinasia.net/" target="_blank">TWIA</a> and then I get my <a href="http://techcrunch.com/2010/07/31/from-openwebasia-in-kuala-lumpur-south-east-asias-web-under-the-spotlight/" target="_blank">mention</a> in TC thanks to <a href="http://twitter.com/serkantoto" target="_blank">Serkan</a>. Props dude!</p>
<p>Then a few days with THE <a href="http://www.mike-walsh.com/mikewalsh/" target="_blank">Mike Walsh</a> researching his new book and our own abilities to emulate Rock Stars.</p>
<p>Insanity. Now back to my day job!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokpis.com/2010/08/01/another-crazy-week-in-the-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I guess I am being followed!</title>
		<link>http://www.nokpis.com/2010/07/24/i-guess-i-am-being-followed/</link>
		<comments>http://www.nokpis.com/2010/07/24/i-guess-i-am-being-followed/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 02:23:46 +0000</pubDate>
		<dc:creator>Mr. KPI</dc:creator>
				<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.nokpis.com/?p=335</guid>
		<description><![CDATA[http://dailysocial.net/2010/07/23/koprol-kerjasama-dengan-nexian/ http://www.e27.sg/2010/07/23/koprol-could-cut-distribution-deal-with-nexian/ I guess if I get followed into Apple today people must think I am cutting a deal with Jobs?]]></description>
			<content:encoded><![CDATA[<p><a href="http://dailysocial.net/2010/07/23/koprol-kerjasama-dengan-nexian/" target="_blank">http://dailysocial.net/2010/07/23/koprol-kerjasama-dengan-nexian/</a></p>
<p><a href="http://www.e27.sg/2010/07/23/koprol-could-cut-distribution-deal-with-nexian/" target="_blank">http://www.e27.sg/2010/07/23/koprol-could-cut-distribution-deal-with-nexian/</a></p>
<p>I guess if I get followed into Apple today people must think I am cutting a deal with Jobs?</p>
<p> <img src='http://www.nokpis.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokpis.com/2010/07/24/i-guess-i-am-being-followed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAHSYAT time!</title>
		<link>http://www.nokpis.com/2010/07/06/dahsyat-time/</link>
		<comments>http://www.nokpis.com/2010/07/06/dahsyat-time/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 00:03:45 +0000</pubDate>
		<dc:creator>Mr. KPI</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.nokpis.com/?p=306</guid>
		<description><![CDATA[We had a huge Yahoo! event over the weekend in Jakarta. Yahoo!, Nokia, and Adidas sponsored a big charity event that timed with our launch of OMG and the World Cup event. We got up early to have some futsal matches, watch a live filming of Dahsyat, and then gave away some money to a [...]]]></description>
			<content:encoded><![CDATA[<p>We had a huge Yahoo! event over the weekend in Jakarta. Yahoo!, Nokia, and Adidas sponsored a big charity event that timed with our launch of <a href="http://id.omg.yahoo.com/" target="_blank">OMG</a> and the World Cup event. We got up early to have some futsal matches, watch a live filming of <a href="http://www.rcti.tv/sinopsis/dahsyat" target="_blank">Dahsyat</a>, and then gave away some money to a local Indonesian charity. Super fun time and awesome to be hanging with the cool club in Jakarta.</p>
<p>Some flickr sets:</p>
<p><a href="http://www.flickr.com/photos/aryokresnadi/sets/72157624417671126/" target="_blank">http://www.flickr.com/photos/aryokresnadi/sets/72157624417671126/</a></p>
<p><a href="http://www.flickr.com/photos/kembaren/sets/72157624418464596/" target="_blank">http://www.flickr.com/photos/kembaren/sets/72157624418464596/</a></p>
<p>Okay. My celeb life over and back to the grind!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokpis.com/2010/07/06/dahsyat-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

